Your Cash Prices
Click on Locations for Bids
      Phone #   Toll Free #   Fax #
  Harvey   (701) 324-2248   (800) 450-4332   (701) 324-4585
  Anamoose   (701) 465-3203   (866) 465-3203   (701) 465-3205
  Agresource Sales   (701) 324-4642   (800) 950-0671   (701) 652-3599
  Agresource Carrington Whse   (701) 652-3301       (701) 324-4683
  PNC Feeds   (701) 324-2201   (800) 324-9399   (877) 762-2697
  Sky Bird       (800) 950-7592   (701) 324-4585
  RESALE  

 

All Bids Subject to Confirmation!!!!



Futures
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1267'6 1272'2 1261'4 1272'2s 1'2 02:54P
May 12 1274'0 1279'0 1267'6 1278'6s 1'6 02:41P
Jul 12 1282'2 1286'6 1275'4 1286'4s 1'4 01:40P
Aug 12 1275'0 1277'4 1270'4 1280'4s 1'0 01:40P
Sep 12 1265'2 1268'0 1261'4 1271'0s 1'4 01:40P
Nov 12 1259'0 1264'0 1252'2 1264'0s 1'6 02:43P
Jan 13 1265'0 1266'6 1257'4 1269'2s 2'6 02:46P
Mar 13 1261'6 1268'4 1258'0 1270'0s 3'6 01:40P
May 13 1257'6 1265'0 1255'0 1266'0s 4'4 02:48P
Jul 13 1257'4 1267'0 1255'4 1267'2s 5'4 01:40P
Aug 13 1257'4s 4'4 01:40P
Sep 13 1224'6 1225'0 1224'6 1230'2s 5'2 01:40P
Nov 13 1199'4 1205'2 1198'0 1208'4s 4'4 02:35P
Jan 14 1206'0 1209'2 1206'0 1215'4s 4'6 01:40P
Mar 14 1216'0s 4'6 01:40P
May 14 1216'2s 4'4 01:40P
Jul 14 1221'0s 4'4 01:40P
Aug 14 1218'6s 4'4 01:40P
Sep 14 1220'0s 4'4 01:40P
Nov 14 1191'4 1195'0 1191'4 1198'4s 4'4 01:40P
Jul 15 1204'2s 4'4 01:40P
Nov 15 1184'0s 4'4 01:40P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 630'0 639'4 625'6 638'2s 8'6 03:14P
May 12 633'6 642'6 630'0 641'2s 7'6 02:48P
Jul 12 637'4 646'0 633'6 644'2s 6'6 03:00P
Sep 12 591'4 595'4 588'4 594'6s 3'0 02:55P
Dec 12 563'2 566'4 560'0 564'4s 0'6 03:11P
Mar 13 575'0 578'2 572'6 574'2s -1'2 03:13P
May 13 583'0 584'2 579'6 580'6s -1'4 01:40P
Jul 13 583'2 588'2 583'2 585'2s -1'6 01:40P
Sep 13 554'0 555'0 553'0 556'0s -0'2 01:40P
Dec 13 550'0 553'4 548'2 551'0s 0'6 01:40P
Mar 14 561'4s 0'6 01:40P
May 14 566'4s 0'6 01:40P
Jul 14 569'4s 0'6 01:40P
Sep 14 555'4s 1'2 01:40P
Dec 14 545'4 545'4 541'0 543'4s -1'2 01:40P
Jul 15 563'4s -0'6 01:40P
Dec 15 542'0 542'0 540'0 541'2s -1'0 01:40P
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Time More
Mar 12 818'0 821'0 811'4 818'2s 1'4 02:50P
May 12 813'2 820'6 806'4 819'4s 6'4 03:12P
Jul 12 802'0 813'2 799'0 813'0s 7'2 01:44P
Sep 12 785'4 793'2 778'0 792'2s 7'0 01:44P
Dec 12 788'2 796'4 782'0 795'4s 7'4 01:44P
Mar 13 793'6 802'2 793'6 802'0s 3'6 01:34P
May 13
Jul 13
Sep 13
Dec 13 790'0s 0'0 01:34P
Mar 14
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 633'0 645'6 628'4 644'4s 11'4 02:57P
May 12 636'6 647'4 633'2 645'6s 9'0 02:46P
Jul 12 650'6 662'0 647'4 660'0s 8'4 02:59P
Sep 12 668'2 680'0 666'2 678'2s 8'2 01:40P
Dec 12 686'6 698'6 685'2 697'0s 7'0 02:56P
Mar 13 701'0 710'4 699'6 709'6s 8'0 01:40P
May 13 718'4s 7'2 01:40P
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 677'4 688'0 675'0 685'0s 8'0 01:34P
May 12 683'6 695'4 682'6 692'4s 8'4 02:39P
Jul 12 692'0 704'4 691'2 701'2s 8'6 02:34P
Sep 12 707'0 718'2 705'4 714'6s 9'2 01:34P
Dec 12 725'2 737'2 725'2 733'4s 7'2 01:34P
Mar 13 738'6 748'2 737'0 745'0s 7'2 01:34P
May 13 746'0s 7'2 01:34P
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Ag Headline News
DTN Retail Fertilizer Trends
Kub's Den
E15 Gasoline on Horizon
Conservation Challenges Ahead
An Urban's Rural View
Woodbury: Farm Family Business
Small Business and Farm Bill
LightSquared Responds to FCC
Brace for Ag Export Shock


Local Radar
Harvey, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Harvey, ND
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 38°F
Low: 19°F
Precip: 32%
High: 33°F
Low: 22°F
Precip: 77%
High: 26°F
Low: 11°F
Precip: 0%
High: 21°F
Low: 6°F
Precip: 31%
High: 16°F
Low: 1°F
Precip: 60%
View complete Local Weather

Local Conditions
Harvey, ND
Chg Zip Code: 
Temp: 37oF Feels Like: 33oF
Humid: 62% Dew Pt: 25oF
Barom: 29.34 Wind Dir: W
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:36 Sunset: 6:13
As reported at TOWNER, ND at 3:00 PM
View complete Local Weather

DTN Grain News
DTN Early Word Grains 02/22 07:17
DTN Midday Grain Comments 02/22 11:53
DTN Closing Grain Comments 02/22 14:26
DTN National HRS Index 02/21
Portland Grain Review 02/21
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Tue, February 21

Latest Newsletter

Suppliers

 

 


 


DTN Ag Headline News
DTN Retail Fertilizer Trends
Kub's Den
E15 Gasoline on Horizon
Conservation Challenges Ahead
An Urban's Rural View
Woodbury: Farm Family Business
Small Business and Farm Bill
LightSquared Responds to FCC
Brace for Ag Export Shock

Make us your homepage
 
Follow the steps below to make ARTHUR FARMERS ELEVATOR automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.aciharvey.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN